INDOOR P1.875 SMD 3IN1 TECHNICAL PARAMETERS
Unit Module | Item | Parameter |
Model Number | P1.875-32S | |
Module size | 240mm*240mm | |
Pixel pitch | 1.875mm | |
Pixels Density | 284444 dots/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD 3IN1 -1010 | |
Pixel resolution | 128dots(W)*128 dots(H) | |
Max Power | 25W | |
Module thickness | 18mm | |
Weight | 0.6KG | |
Drive type | Constant drive | |
Scan mode | 1/32scan | |
Port type | HUB75E | |
Brightness of white balance | ≥1200cd/㎡ |
LED Cabinet Dimension | 480mm*480mm | |
Monomer Module Number | 4pcs | |
Power supply | 5V/40A*1 pcs | |
Pixel per cabinet | 256*256 | |
Best viewing distance | 2M~10M | |
Best viewing angle | 140°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ |
|
Relative humidity | 10%-95% | |
Thickness | 85mm |