CreUview Indoor Rental LED Display Features
- Ultra-light weight-only 6.5kg, single person can carry by hand, installation is extremely easy;
- Ultra-thin-the box is made of die-cast aluminum, which has high strength, toughness, high precision, and is not easy to deform, which saves labor in transportation;
3, high precision-size is electromechanical processing accurate to 0.1mm;
- Compatible-new structure design to meet lifting and stacking requirements and indoor and outdoor requirements;
- Fast-The box is fast-locked with up and down, left and right connections, which can complete the installation of a box in 10 seconds with high installation accuracy;
6, reliable-high strength and hardness, good heat dissipation effect;
- Cost-The cabinet is light in weight and requires low installation costs; the cabinet has low power consumption, saving operating costs and reducing labor costs.
Product parameters
Product No. | P1.923 | P2 | P2.5 | P3 | P4 | P5 | P6 |
Physical pixel pitch | 1.923mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
Module size | 200*150 | 128*128 | 320*160 | 192*192 | 256*128 | 320*160 | 192*192 |
Modele resolution | 104*78dots | 64*64dots | 128*64dots | 64*64dots | 64*32dots | 64*32dots | 32*32dots |
Physical pixels per sqm | 270400dots | 25000dots | 160000dots | 111111dots | 62500dots | 40000dots | 27777dots |
Pixel constitution | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Cabinet size | 400 * 300mm | 512* 512mm | 640* 640mm | 576* 576mm | 512* 512mm | 640 * 640mm | 576 * 576mm |
Cabinet weight | 3.5kg | 6.5kg | 7.5kg | 6.5kg | 6.5kg | 7.5kg | 6.5kg |
Cabinet resolution | 208 * 156dots | 256* 256dots | 256* 256dots | 192* 192dots | 128* 128dots | 128* 128dots | 96 * 96dots |
Best viewing distance | 1.923-50m | 2-50 | 2.5-50 | 3-80 | 4-80m | 5-80m | 6-80m |
Max. power consumption | 800W | 750W | 1600W | 900W | 800W | 600W | 500W |
Ave. power consumption | 250W | 220W | 500W | 300W | 280W | 240W | 200W |
Brightness | ≥1000CD/m2 | ≥1000CD/m2 | ≥1000CD/m2 | ≥1000CD/m2 | ≥1000CD/m | ≥1000CD/m | ≥1000CD/m |
Driving method | 1/26 scan | 1/32scan | 1/32scan | 1/32scan | 1/32scan | 1/16scan | 1/16scan |
Best viewing angle | Horizontal: ≥160°; Vertical: ≥140°
≥60Hz/s adjustable from 300Hz to 3000Hz 687.19 billion colors AC 110 or AC220 V ±10% , 50 to 60Hz 10, 000 hours 100, 000 hours Front IP54 Temperature: -20°C-50°C; Humidity: 10%-90%RH |
||||||
Frame frequency | |||||||
Refresh rate | |||||||
color | |||||||
Input voltage | |||||||
MTBF | |||||||
Life-span | |||||||
Ingress protection | |||||||
Working environment |
Indoor rental display screens have a wide range of applications
education systems, advertising media, smart cities, intelligent transportation, real estate business, stadiums, command and dispatch centers, and so on.