LED Floor Tile Screen Module LED Floor Tile Screen Module Back
P3.91 Multi-function LED display Parameters
Model | Indoor P3.91 Floor tileLed Display Screen |
Pixel Pitch | 3.91mm |
Pixel Composition | 1R1G1B |
LED Type | SMD1415 |
Pixel Density | 65536dots/m² |
Scanning method | 1/16 |
Brightness | ≥1200cd/m² |
Working Voltage | 110/220V±10% |
Average Power | 260W/m² |
Max. Power | 800W/m² |
Pixel No. on Unit Plate | 64×64 |
Module Size | 250mm×250mm |
Level up degree | <1mm |
Viewable Angle | Horizontal: 140°, Vertical: 140° |
Screen Weight | 40kg/m² |
Driving Method | Constant current |
Display Color | 16,777,216 colors |
Display Color | Manual/Automatic/Remote |
Grey Scale | 256~4096 |
Refresh Frequency | 800Hz~2000Hz |
Refresh Frame Frequency | 60Hz |
Display Content | TV picture, ads, video, live streaming video, picture and words |
Display Mode | 640×480, 800×600, 1024×768, 1280×960…1920×1200, 2048×640 |
Control Method | Synchronous, asynchronous, remote and wireless |
Transmission Distance | 5E cable≤130M Multimode fibre≤500M monomode fibre≤10KM |
Transmission Distance | ≥72 hours |
Service Life of Led | 100,000 hours |
Mean Time Between Failure | ≥10,000 hours |
Dispersed Incontrollable Point | <0.01% |
Continuous Incontrollable Point | No |
Protecting Technology | Waterproof (Front size IP65, back side IP54), dustproof, antisepsis, antistatic, and has such protection functions of over current, short circuit over voltage and low voltage. |
Temperature of Use Environment | -20℃~+50℃ |
Moisture of Use Environment | 10%~90% |
Certifications | CE, ROHS,CCC,FCC,ISO9001:2015 |
Interactive P3.91 Floor Tile LED Display Cabinet
LED Display Shipping And Packaging