P1.25 / P1.667 / P1.875 / P1.923 / P2.0 / P2.5 / P3 / P3.91 / P4 / P4.81 / P5 / P6 / P7. 62 / P10, etc,All the Indoor Full Color LED Display With Nationstar LED Lamp
CreUview Indoor Display Features
- The system design is advanced and reasonable, the display effect is stable, and the installation and maintenance are convenient.
- All-weather work: vivid colors, high refresh rate, anti-static, dust-proof, good heat dissipation effect, high cost performance
- Display: Move left and right, move up and down, pull the screen to the left, pull the screen to the right, open and close, flash, flash and other modes.
- Using program editing and playback software, you can edit, add, delete, and modify text, graphics, images, and other information through the mouse. The arranged content is stored in the control card, and the information playback is automatically and cyclically displayed according to the program table.
- Strong luminous brightness: within the visible distance, when the sunlight is directly on the screen surface, the display content is still clearly visible.
- The viewing angle is good: both the horizontal and vertical viewing angles are large, which is suitable for environments with wide horizontal distribution and large height drop.
- Good effect: using non-linear point-by-point correction technology, the text is clearer and the layering is stronger;
- Strong reliability: using distributed scanning technology and modular design technology, higher reliability and stability;
- Diversified display modes: support multiple display modes;
- Convenient operation: The computer edited content is sent to the system control card, and the edited content can be displayed, and the system operation is very convenient.
Product parameters
Product No. | P1.923 | P2 | P2.5 | P3 | P4 | P5 | P6 |
Physical pixel pitch | 1.923mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm |
Module size | 200*150 | 256*128 | 320*160 | 192*192 | 256*128 | 320*160 | 192*192 |
Modele resolution | 104*78dots | 128*64dots | 128*64dots | 64*64dots | 64*32dots | 64*32dots | 32*32dots |
Physical pixels per sqm | 270400dots | 25000dots | 160000dots | 111111dots | 62500dots | 40000dots | 27777dots |
Pixel constitution | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Cabinet size | 400 * 300mm | 512* 512mm | 640* 640mm | 576* 576mm | 512* 512mm | 640 * 640mm | 576 * 576mm |
Cabinet weight | 3.5kg | 6.5kg | 7.5kg | 6.5kg | 6.5kg | 7.5kg | 6.5kg |
Cabinet resolution | 208 * 156dots | 256* 256dots | 256* 256dots | 192* 192dots | 128* 128dots | 128* 128dots | 96 * 96dots |
Best viewing distance | 1.923-50m | 2-50 | 2.5-50 | 3-80 | 4-80m | 5-80m | 6-80m |
Max. power consumption | 800W | 750W | 1600W | 900W | 800W | 600W | 500W |
Driver Ic | ICND2153 | ICND2153 | ICND2153 | ICND2153 | ICND2153 | ICND2153 | ICND2153 |
Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Ave. power consumption | 250W | 220W | 500W | 300W | 280W | 240W | 200W |
Brightness | ≥1000CD/m2 | ≥1000CD/m2 | ≥1000CD/m2 | ≥1000CD/m2 | ≥1000CD/m | ≥1000CD/m | ≥1000CD/m |
Driving method | 1/26 scan | 1/32scan | 1/32scan | 1/32scan | 1/32scan | 1/16scan | 1/16scan |
Best viewing angle | Horizontal: ≥140°; Vertical: ≥120°
≥60Hz/s adjustable from 300Hz to 3000Hz 16.7M-687.19 billion colors AC 110 or AC220 V ±10% , 50 to 60Hz 10, 000 hours 100, 000 hours Front IP54 Temperature: -20°C-50°C; Humidity: 10%-90%RH |
||||||
Frame frequency | |||||||
Refresh rate | |||||||
color | |||||||
Input voltage | |||||||
MTBF | |||||||
Life-span | |||||||
Ingress protection | |||||||
Working environment |