INDOOR P1.667 SMD 3IN1 TECHNICAL PARAMETERS
Unit Module | Item | Parameter |
Model Number | P1.667-30S | |
Module size | 200mm*150mm | |
Pixel pitch | 1.667mm | |
Pixels Density | 360000 dots/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD 3IN1 -1010 | |
Pixel resolution | 120dots(W)*90dots(H) | |
Drive type | Constant drive | |
Scan mode | 1/30scan | |
Port type | HUB75E | |
Brightness of white balance | ≥1000cd/㎡ |
LED Cabinet |
Dimension | 400mm*300mm |
Monomer Module Number | 6pcs | |
Power supply | 5V/40A*1 pcs | |
Pixel per cabinet | 240*180 | |
Best viewing distance | 1.7M~10M | |
Best viewing angle | 140°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ |
|
Relative humidity | 10%-75% | |
Thickness | 45mm |
Power | Working voltage | AC220V±10% |
Average Power consumption | 500W/㎡ | |
Max.Power consumption | <1250W/㎡ | |
Current | <18mA(single LED) | |
Control system | CPU | Pentium4 or above |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
Main technical
parameter |
Driving device | Constant drive IC |
Refresh frequency | >3840HZ | |
Grey scale/colors | 65536gray level/16.7M colors | |
MTBF | >9000hours | |
Power switch | Automatic switch | |
Display Mode | ≥800*600/1024*768 |